Bantam (16-U) Pioneer Lions Category
Division Winners
| Heer Division | Brantford Bobcats |
| Residence and Conference Centres Division | Guelph Gateway Gators |
| Snelgrove Division | Ancaster Blizzard (B) |
| Bauer Division | Quebec Rebelles |
| Jamboree Idol | Palmerston 91s |
| Champions | Brantford Bobcats |
| Finalists | Kitchener Klassics Gold |
| Game | Visitors (except FLIP) | Score | VS | Home (except FLIP) | Score |
| Thursday June 28th | |||||
| B 01 | Chinguacousy Cougars | 6 | FLIP | Markham Wildcats | 5 |
| B 02 | Brantford Bobcats | 5 | FLIP | Kitchener Klassics Gold | 0 |
| B 03 | Palmerston 91's | 2 | FLIP | Ancaster Blizzard (B) | 3 |
| B 04 | London Lightning | 0 | FLIP | Mississauga North (H) | 4 |
| B 05 | Pickering Heat | 7 | FLIP | Oakville Angels | 0 |
| B 06 | Newmarket Stingers | 7 | FLIP | Windsor Wildcats | 14 |
| B 07 | Guelph Gateway Gators | 15 | FLIP | Ancaster Blizzard (A) | 0 |
| 6:30-8:30 PM Opening Ceremonies and Team Idol Contest | |||||
| 8:30 PM Delta Kitchener Friendship game | |||||
| Friday June 29th | |||||
| B 08 | Six Nations Storm | 4 | FLIP | Quebec Rebelles | 16 |
| B 09 | Chinguacousy Cougars | 0 | VS | Brantford Bobcats | 7 |
| B 10 | Pickering Heat | 2 | VS | Guelph Gateway Gators | 6 |
| B 11 | Markham Wildcats | 1 | VS | Kitchener Klassics Gold | 5 |
| B 12 | Palmerston 91's | 5 | VS | London Lightning | 6 |
| B 13 | Ancaster Blizzard (B) | 5 | VS | Mississauga North (H) | 4 |
| B 14 | Oakville Angels | 4 | VS | Ancaster Blizzard (A) | 6 |
| B 15 | Windsor Wildcats | 3 | VS | Quebec Rebelles | 12 |
| B 16 | Newmarket Stingers | 6 | VS | Six Nations Storm | 1 |
| B 17 | Ancaster Blizzard (B) | 1 | VS | Chinguacousy Cougars | 7 |
| B 18 | Mississauga North (H) | 4 | VS | Brantford Bobcats | 6 |
| B 19 | Palmerston 91's | 4 | VS | Markham Wildcats | 11 |
| B 20 | London Lightning | 0 | VS | Kitchener Klassics Gold | 11 |
| B 21 | Quebec Rebelles | 0 | VS | Guelph Gateway Gators | 7 |
| B 22 | Windsor Wildcats | 5 | VS | Pickering Heat | 6 |
| B 23 | Six Nations Storm | 5 | VS | Ancaster Blizzard (A) | 18 |
| B 24 | Newmarket Stingers | 2 | VS | Oakville Angels | 5 |
| Saturday June 30th | |||||
| B 25 | Chinguacousy Cougars | 9 | VS | Palmerston 91's | 1 |
| B 26 | Oakville Angels | 3 | VS | Windsor Wildcats | 2 |
| B 27 | Markham Wildcats | 2 | VS | Ancaster Blizzard (B) | 0 |
| B 28 | Pickering Heat | 7 | VS | Newmarket Stingers | 0 |
| B 29 | Kitchener Klassics Gold | 7 | VS | Mississauga North (H) | 4 |
| B 30 | Ancaster Blizzard (A) | 12 | VS | Windsor Wildcats | 6 |
| B 31 | Quebec Rebelles | 7 | VS | Oakville Angels | 0 |
| B 32 | Guelph Gateway Gators | 17 | VS | Six Nations Storm | 0 |
| B 33 | London Lightning | 0 | VS | Chinguacousy Cougars | 7 |
| B 34 | Brantford Bobcats | 10 | VS | Palmerston 91's | 0 |
| B 35 | Mississauga North (H) | 9 | VS | Markham Wildcats | 10 |
| B 36 | Ancaster Blizzard (A) | 0 | VS | Quebec Rebelles | 11 |
| B 37 | Six Nations Storm | 4 | VS | Pickering Heat | 8 |
| B 38 | Kitchener Klassics Gold | 1 | VS | Ancaster Blizzard (B) | 5 |
| B 39 | Brantford Bobcats | 9 | VS | London Lightning | 0 |
| B 40 | Guelph Gateway Gators | 19 | VS | Newmarket Stingers | 1 |
| Bantam Playoff Schedule Begins | |||||
| Game | Visitors (ex FLIP) | Score | VS | Home (ex FLIP) | Score |
| Saturday June 30th | |||||
| BP 01 | Kitchener Klassics Gold | 3 | VS | Quebec Rebelles | 2 |
| BP 02 | Chinguacousy Cougars | 5 | VS | Guelph Gateway Gators | 0 |
| BP 03 | Pickering Heat | 0 | VS | Brantford Bobcats | 7 |
| BP 04 | Ancaster Blizzard(A) | 2 | VS | Ancaster Blizzard (B) | 15 |
| Sunday July 1st | |||||
| BP 05 | Kitchener Klassics Gold | 3 | FLIP | Chinguacousy Cougars | 0 |
| BP 06 | Brantford Bobcats | 8 | FLIP | Ancaster Blizzard (B) | 0 |
| BP 07 | Kitchener Klassics Gold | 2 | FLIP | Brantford Bobcats | 9 |
Thanks to our many sponsors
